METRIC CONVERSIONS

Inches CM Inches CM Inches CM
           
 1/8 0.3 9    22.9 30 76.2
 1/4 0.6 10    25.4 31 78.7
 3/8 1.0 11    27.9 32 81.3
 1/2 1.3 12    30.5 33 83.8
 5/8 1.6 13    33.0 34 86.4
 3/4 1.9 14    35.6 35 88.9
 7/8 2.2 15    38.1 36 91.4
1    2.5 16    40.6 37 94.0
1 1/4 3.2 17    43.2 38 96.5
1 1/2 4.4 18    45.7 39 99.1
1 3/4 4.4 19    48.3 40 101.6
2    5.1 20    50.8 41 104.1
2 1/2 6.4 21    53.3 42 106.7
3    7.6 22    55.9 43 109.2
3 1/2 8.9 23    58.4 44 111.8
4    10.2 24    61.0 45 114.3
4 1/2 11.4 25    63.5 46 116.8
5    12.7 26    66.0 47 119.4
6    15.2 27    68.6 48 121.9
7    17.8 28    71.1 49 124.5
8    20.3 29    73.7 50 127.0

 

1 square inch          6.452 cm2                          1 cubic inch         16.387 cm3

1 square foot            .093 m2                            1 cubic foot              .028 m3 

1 square yard           .836m2                             1 cubic yard             .765 m3

 

VOLUME        1 gallon    3.785 liters   (128 fl. oz.)

WEIGHTS       1 pound    .454 kilograms

                       1 ton         1017 kilograms

 

TEMPERATURES

To convert Fahrenheit to Centigrade (Celsius), subtract 32, multiply by 5, and divide by 9

To convert Centrigrade (Celsius) to Fahrenheit, multiply by 9, divide by 5, and add 32